It appears that you're running an Ad-Blocker. This site is monetized by Advertising and by User Donations; we ask that if you find this site helpful that you whitelist us in your Ad-Blocker, or make a Donation to help aid in operating costs.
▼ Sponsored Links ▼
▲ Sponsored Links ▲

Measurement Conversions

The supplied charts display various measurement and gas/electric stove temperature conversions.
Measurement Conversions
Cup Oz Tbsp Tsp mL
Bushel 32 qt / 64 pt      
Gallon 128 oz - 4 qt 256 T 768 t 3.8 lit
Quart 32 oz - 2pt 64 T 192 t 1.137 lit
Pint 16 oz 32 T 96 t 0.550 lit
1 c 8 oz 16 T 48 t 237 ml
3/4 c 6 oz 12 T 36 t 177 ml
2/3 c 5 1/2 oz 10.6 T 32 t 158 ml
1/2 c 4 oz 8 T 24 t 118 ml
1/3 c 2 2/3 oz 5.3 T 16 t 79 ml
1/4 c 2 oz 4 T 12 t 59 ml
1/8 c 1 oz 2 T 6 t 30 ml
1/16 c 1/2 oz 1 T 3 t 18 ml
Gas and Electric Cooker Conversions
Gas Mark °F °C Description
Quarter 225 110 Very Slow
Half 250 130 Very Slow
1 275 140 Very Slow
2 300 150 Slow
3 325 160 Slow
4 350 180 Very Moderate
5 375 190 Moderate
6 400 200 Moderately Hot
7 425 220 Moderately Hot
8 450 230 Hot
9 475 240 Very Hot

Comments

( Posted)

Related Products

▼ Sponsored Links ▼
▲ Sponsored Links ▲
Donate Today